Baltimore Monthly Meeting, Stony Run
Contact Information
| Mailing address: | 5116 North Charles Street, Baltimore, Maryland 21210 |
| Meeting place address: | 5116 North Charles Street, Baltimore, Maryland 21210 | Wheelchair Accessibility: | Wheelchair accessible | Hearing Assistance: | Hearing assistance available |
| Telephone: | 443-703-2590 |
| E-mail: | info@stonyrunfriends.org |
| Website: | Meeting website |
| First Day: | Worship: 9:30 am (scent-free) and 11:00 am (in July and August 8:30 am and 10:00 am) |
| Religious Education: | First Day School: 11:20 am (in July and August 10:20 am) Childcare is available for all Meetings |
| Business Meeting: | First First Day, 1:00 pm |
Officers and Clerks
| Clerk: | William "Bill" Miles |
| Assistant Clerk: | Maria Brown |
| Treasurer: | Margaret Allen |
| Recording Clerk: | Nicholas "Nick" Fessenden |
| Recorder: | |
| Annual Giving: | Margaret Allen |
| Community, Care and Clearness: | |
| Finance: | Paul Phillips |
| Indian Affairs: This Committee is joint between Stony Run and Homewood | Paul Jones (Stony Run) and Gary Gillespie (Homewood) |
| Ministry and Counsel: | Nancy Moore |
| Nominating: | Carol Seddon |
| Baltimore Quaker Peace and Justice: This Committee is joint between Stony Run, Homewood, and Old Town. | Suzanne O'Hatnick (co-clerk) |
| Religious Eduction: | Melissa Kitner-Triolo |
| Support and Supervision: | Elizabeth "Betsy" Forbush |
| Trustees: | Frederic "Fred" Hinze and Francis "Frank" Brocato |
| Newsletter Editor: |
Travel Directions
Beltway (I-695) Exit 25 South for Charles Street. The Meeting House is located 4.3 miles south of I-695 Charles Street exit, on the right side of Charles Street, immediately after Cathedral of Mary Our Queen (south of Northern Parkway).
Spiritual State of the Meeting Reports
Interchange Reports
Visioning Project Report
In 2010 and 2011, Baltimore Yearly Meeting undertook a project to consider the vision of the Yearly Meeting community. As a part of that project, members of the ad hoc Visiting Ministers Committee led a visioning session at each Meeting. The report of the visioning session at Baltimore Monthly Meeting, Stony Run is available here.

