Frederick Monthly Meeting
Frederick Monthly Meeting
Contact Information
| Mailing address: | 723 North Market Street, Frederick, Maryland 21701 |
| Meeting place address: | 723 North Market Street, Frederick, Maryland 21701 | Wheelchair Accessibility: | Wheelchair accessible | Hearing Assistance: | No hearing assistance available |
| Telephone: | 301-631-1247 |
| E-mail: | clerk@frederickmonthlymeeting.org |
| Website: | Frederick Monthly Meeting |
| First Day: | Worship: 10:30 am |
| Religious Education: | First Day School: 10:45 am (mid-September to mid-June) (supervised play mid-June to mid-September) |
| Business Meeting: | Fourth First Day: 9:00 am (April to October); 12:00 pm (November to March) |
Officers and Clerks
| Clerk: | Helen Tasker |
| Treasurer: | Gregory "Greg" Tobin |
| Recording Clerk: | Carlotta Joyner |
| Alternate Recording Clerk: | Elizabeth "Betsy" Tobin |
| Recorder: | |
| First Day School: | Kathy Funkhouser and Susanna Laird |
| Ministry and Counsel: | Frances "Francy" Williams |
| Nominating: | Gail Whitehead and April Miller |
| Peace and Social Concerns: | James "Jim" Wagner |
| Stewardship and Finance: | Hank Rupprecht |
| Trustees: | Carol Ahlum |
| Newsletter Editor: | Katie Bliss |
Travel Directions
From U.S. Route 15 (North or South) exit onto 7th Street heading east. North Market is 4th traffic light, turn left onto one-way street-1/2 block to Meeting House which is the first freestanding house on the left.
Spiritual State of the Meeting Reports
Interchange Reports
Visioning Project Report
In 2010 and 2011, Baltimore Yearly Meeting undertook a project to consider the vision of the Yearly Meeting community. As a part of that project, members of the ad hoc Visiting Ministers Committee led a visioning session at each Meeting. The report of the visioning session at Frederick Monthly Meeting is available here.


